|
urban kitchen
|
305-597-0447 >>>Try
our Special of the Day<<< |
| menu |
|
Gourmet Salads |
Low Carb Wraps |
|||
| Low-fat Sea Salad White tuna on a bed of spinach or mixed greens, tomatoes, onions, peppers, green olives & mushrooms. | 6.25 | Diet by the Sea White tuna mixed with celery, bell peppers, fresh herbs with romaine lettuce, tomatoes, black olives & low carb Italian dressing. | 6.25 | |
| B-Fit Chicken Salad Chicken on a bed of mixed greens, green olives, onions, red pepper, parmesan cheese, alfalfa & our home-made vinaigrette or Italian vinaigrette. | 6.25 | Chicken Caesar Chicken mixed with romaine lettuce, cheese, croutons & our special low carb Caesar dressing. | 6.25 | |
| Chef’s Salad Mixed greens, tomatoes, eggs, cucumbers, olives, ham, turkey & assorted cheeses. | 6.25 | Italian Chicken Chicken, mozzarella, spinach, tomatoes, & our famous Italian vinaigrette. | 6.25 | |
| Caesar Salad Romaine lettuce, croutons, parmesan cheese & our special low carb Caesar dressing. | 4.50 | Turkey Club Turkey, Canadian bacon, lettuce & tomatoes & home-made vinaigrette. | 6.25 | |
| Greek Salad Black olives, onion, egg-whites, tomato, & mushrooms on a bed of fresh greens & our special feta cheese dressing. | 4.75 | Classic American Sliced ham, choice of cheeses, iceberg lettuce & fresh tomato. | 5.99 | |
| Chicken Salad Chicken, onions & tomatoes on a bed of fresh greens. | 5.25 | Veggie Hard boiled eggs, choice of cheese, mixed greens, green peppers & alfalfa. | 5.50 | |
| House Salad Mixed greens, tomatoes, onions & cucumbers. | 4.50 | B-Fit Chicken Chicken, melted cheese, green olives, alfalfa & mixed greens. | 6.25 | |
| Egg-whites Salad Three egg-whites on a bed of mixed greens, onions, green olives, tomato & our special feta cheese dressing. | 6.25 | Fit Turkey Turkey slices, fresh mozzarella, alfalfa, tomatoes & black olives. | 6.25 | |
| Chicken Pasta Salad Chicken with reduced-carb pasta, pepper, black olives, black pepper & olive oil. | 6.25 | Italian Turkey Cheese Turkey slices, melted mozzarella & oregano. | 6.25 | |
| Low
Carb Dressings: Balsamic, Blue Cheese, Caesar, Italian, Ranch & Vinaigrette |
Served with mixed greens or rotini pasta. |
|||
Low Carb Tortizzas A bed of mozarella cheese and five toppings on a low carb tortilla. |
Meal Replacements Plain or with two fruits (32 oz.) |
|||
| Chicken Tortizza 196 grams of chicken breast and five toppings. | 6.25 | Lean
Body 45 g of protein - 28 g of carbs - 2 g of fat. |
4.99 | |
| Tuna Tortizza 160 grams of solid white, albacore tuna and five toppings. | 6.25 | Low
Carb Lean Body 42 g of protein - 12 g of carbs - 2 g of fat. |
4.99 | |
| Ham Tortizza 140 grams of sliced ham and five toppings. | 6.25 | Myoplex
42 g of protein - 23 g of carbs - 3 g of fat. |
4.99 | |
| Turkey Tortizza 140 grams of sliced turkey and five toppings. | 6.25 | Met-Rx
39 g of protein - 17 g of carbs - 3 g of fat. |
4.99 | |
|
Toppings: Onions, mushrooms, black olives, green olives, green pepper, red pepper, tomatoes & celery. |
||||
Fruit Smoothies |
||||
Breakfast |
Ultimate Stamina Fresh squeezed orange juice, blueberries & banana. | 2.99 4.49 | ||
| Classic Exchange Low-fat yogurt with blueberries or straw- berries, crushed almonds & raisins. | 2.99 | Strawberry Fest Strawberries, banana & orange juice. | 2.99 4.49 | |
| Breakfast Wrap Egg-whites, cheese & ham, turkey or veggies. | 3.50 | Tropical Ocean Pineapple chunks, low-fat yogurt & orange juice. | 3.75 5.25 | |
| Peanut Butter Jelly Toasts Toasted whole-wheat, low carb bread with peanut butter and jelly (assorted flavors). | 1.50 | Ginger Fusion Ginger root, orange juice, pineapple juice & banana. | 3.75 5.25 | |
| Egg-whites Baked egg-whites with mozzarella cheese & whole-wheat, low carb bread. | 3.50 | Frosty Fruit Low-fat yogurt, peaches, banana & wheat germ. | 3.75 5.25 | |
| Low Carb Frosted Flakes* 17 g of protein - 7 g of net carbs-1 g of fat. Cup of Apple Cinnamon or Honey Nut cereal with skim milk. | 2.79 | Berry Explosion Blueberries, cranberries & strawberries. | 3.75 5.25 | |
| Classic Oatmeal Plain oatmeal with skim milk or water. | 1.50 | Arctic Forest Blueberries, peaches, low-fat yogurt, skim milk, crushed almonds & vanilla. | 3.99 5.49 | |
| Breakfast Sandwich Fresh mozzarella & turkey or ham wrapped on whole-wheat, low carb bread. | 3.50 | Your own combination Your choice of orange or pineapple juice & two fruits: Apple, Banana, Blueberries, Mango, Peaches, Pineapple or Strawberries. | 2.99 4.49 | |
| Low Carb Biscotti* 13 g of protein - 4 g of net carbs - 9 g of fat. Choice of Vanilla Nut, Chocolate Chip & Lemon Nut. | 2.50 | Add-ons:
L-Cartinitine or Creatine 0.99 - Protein 0.75 - Fruit, Peanut Butter or Ginger 0.50 |
||
| Banana | 0.50 | |||
Power Smoothies |
||||
Natural Juices |
High Protein Milk, banana, almonds, wheat germ & protein powder. | 4.20 5.70 | ||
| C+A
Freshly squeezed oranges & carrot juice. |
2.99 3.75 4.99 | Yogurt Banana, low-fat yogurt, peaches, strawberry & protein powder. | 4.20 5.70 | |
| Carrot
& Apple Fresh carrot & apple juice. |
2.99 3.75 4.99 | Power Morning Banana, plain low-fat yogurt, vanilla, smooth peanut butter & wheat germ. | 4.20 5.70 | |
| Veggie
Spinach, celery & apple juice. |
2.99 3.75 4.99 | Volcanic Power Milk, orange juice, banana, peanut butter & strawberries. | 4.20 5.70 | |
| Shocking
Carrot Apple, carrot & ginger juice. |
2.99 3.75 4.99 | Muscle Machine Strawberry, banana, protein powder & bee pollen. | 4.20 5.70 | |
| The
Lawn Fresh cucumber & mango Pineapple or peach. |
2.99 3.75 4.99 | Energy Boost Banana, orange juice, strawberry, protein powder & ginseng. | 4.20 5.70 | |
| Simply Orange | 2.25 3.25 4.59 | |||
| Simply Apple | 2.25 3.25 4.59 | Hot Beverages |
||
| Simply Carrot | 2.25 3.25 4.59 | Espresso 0.46 | ||
| Cortado | ||||
Cold Beverages |
Premium
Teas Choice of Lemon-Ginger,Linden Leaves, Chamomile, Earl Grey or Green Tea. |
|||
| Red Bull | 2.50 | Cappuccino | ||
| Diet Red Bull | 2.50 | Caffe Latte | ||
| Diet
Arizona Iced Tea (16 oz) Choice of Lemon, Raspberry or Peach Tea. |
1.50 | Colada | ||
| Diet
Arizona Iced Tea (20 oz) Choice of Green Tea only. |
1.80 | |||
| VitaminWater
Choice of Dragon Fruit, Tropical Citrus, Orange-Carrot or Peach. |
2.50 | |||
| Perrier Sparkling Water | 2.19 | |||
| Zephyrhills Spring Water | 0.93 | |||
| Soft
Drinks Choice of Coke, Diet Coke or Sprite. |
0.93 | |||
|
|
|
B-Fit Studio Corp. - All rights reserved - Legal Notices, disclaimers and privacy policy |